Command used: hledger balance -p YYYY/MM -M -E -f hledger.journal --pretty-tables
Each line is an account
Aug | |
---|---|
App Exodus | 0 |
Assets:Société Générale | 10.20€ |
Constellacom | 0 |
Donators | -107.00€ |
Expences:Assets:Société Générale | 0 |
Expenses:Assets:Société Générale | -2483.46€ |
Expenses:Liberapay | 0 |
Expenses:Paypal | 0 |
Fee Paypal | 1.71€ |
Fee Stripe | 1.40€ |
Impression-en-ligne.com | 0 |
Income:Assets:Société Générale | 84.60€ |
Income:Crypto:Bitcoin | 0 |
Income:Crypto:Ğ1 | 0 |
Income:Liberapay | 0 |
Income:Paypal | 0 |
Income:Société Générale | 0 |
Income:Stripe | 0 |
Liabilites:Credit Card | 184.90€ |
Liabilities:Bank transfert | 3.57€ |
Liabilities:Credit Card | 0 |
Paypal | 19.29€ |
People:Framasoft | 10.00€ |
People:Maïwann | 2250.00€ |
People:Membre | 20.00€ |
People:OVH | 0 |
Scaleway | 4.79€ |
SpreadShirt | 0 |
StickerMule | 0 |
Stripe | 0 |
equity:closing balances | 0 |
equity:opening balances | 0 |
────────────────────────────────── | ─────────── |
0 |
Jul | |
---|---|
App Exodus | 0 |
Assets:Société Générale | 10.20€ |
Constellacom | 0 |
Donators | -109.80€ |
Donators: | 0 |
Expenses:Assets:Société Générale | -33.77€ |
Expenses:Liberapay | 0 |
Expenses:Paypal | 0 |
Fee Paypal | 3.32€ |
Fee Stripe | 1.03€ |
Impression-en-ligne.com | 0 |
Income:Assets:Société Générale | 42.77€ |
Income:Crypto:Bitcoin | 0 |
Income:Crypto:Ğ1 | 0 |
Income:Liberapay | 0 |
Income:Paypal | 0 |
Income:Société Générale | 0 |
Income:Stripe | 0 |
Liabilities:Bank transfert | 3.57€ |
Liabilities:Credit Card | 0 |
Paypal | 62.68€ |
People:Framasoft | 0 |
People:Maïwann | 0 |
People:Membre | 20.00€ |
People:OVH | 0 |
Scaleway | 0 |
SpreadShirt | 0 |
StickerMule | 0 |
Stripe | 0 |
────────────────────────────────── | ────────── |
0 |
Jun | |
---|---|
Assets: App Exodus | 0 |
Assets: Au Trappiste | 0 |
Assets: Checking | -73.50€ |
Assets: Constellacom | 0 |
Assets: Crypto:Bitcoin | 0 |
Assets: Crypto:Ğ1 | 0 |
Assets: Deliveroo | 0 |
Assets: Donators | -82.00€ |
Assets: Donators: | 0 |
Assets: Fee Paypal | 0 |
Assets: Fee Stripe | 0 |
Assets: Framasoft | 10.00€ |
Assets: Hoky Sushi | 0 |
Assets: Idées Cadeau | 0 |
Assets: Impression-en-ligne.com | 0 |
Assets: Liberapay | 0 |
Assets: Materiel.net | 0 |
Assets: Membre | 20.00€ |
Assets: OVH | 3.57€ |
Assets: Paypal | -148.91€ |
Assets: Paypal Fee | 3.22€ |
Assets: Père Tranquille | 0 |
Assets: SNCF | 0 |
Assets: Safssa african food | 72.50€ |
Assets: Scaleway | 0 |
Assets: Société Générale | 10.20€ |
Assets: SpreadShirt | 0 |
Assets: Spreadshirt | 211.69€ |
Assets: Starbucks | 0 |
Assets: StickerMule | 0 |
Assets: Stripe | -26.77€ |
Assets: Taxi G7 | 0 |
Assets: Totin | 34.00€ |
Assets: Yvonne | 0 |
Assets; Checking | -34.00€ |
Donators | 0 |
People: Framasoft | 0 |
People: Maroc Gourmand | 0 |
People: Maïwann | 0 |
People: Membre | 0 |
Société Générale | 0 |
───────────────────────────────── | ────────── |
0 |
May | |
---|---|
Assets: App Exodus | 0 |
Assets: Au Trappiste | 0 |
Assets: Checking | 51.86€ |
Assets: Constellacom | 37.94€ |
Assets: Crypto:Bitcoin | 0 |
Assets: Crypto:Ğ1 | 0 |
Assets: Deliveroo | 0 |
Assets: Donators | -81.00€ |
Assets: Donators: | 0 |
Assets: Fee Paypal | 0 |
Assets: Fee Stripe | 0 |
Assets: Framasoft | 10.00€ |
Assets: Hoky Sushi | 0 |
Assets: Idées Cadeau | 0 |
Assets: Impression-en-ligne.com | 0 |
Assets: Liberapay | 0 |
Assets: Materiel.net | 0 |
Assets: Membre | 20.00€ |
Assets: OVH | 3.57€ |
Assets: Paypal | 19.79€ |
Assets: Paypal Fee | 1.21€ |
Assets: Père Tranquille | 0 |
Assets: SNCF | 0 |
Assets: Scaleway | 4.79€ |
Assets: Société Générale | 10.20€ |
Assets: SpreadShirt | 0 |
Assets: Starbucks | 0 |
Assets: StickerMule | 0 |
Assets: Stripe | -40.42€ |
Assets: Taxi G7 | 0 |
Assets: Yvonne | 0 |
Asstes: Paypal | -37.94€ |
Donators | 0 |
People: Framasoft | 0 |
People: Maroc Gourmand | 0 |
People: Maïwann | 0 |
People: Membre | 0 |
Société Générale | 0 |
──────────────────────────────── | ────────── |
0 |
Apr | |
---|---|
Assets: App Exodus | 0 |
Assets: Au Trappiste | 0 |
Assets: Checking | -1.95€ |
Assets: Crypto:Bitcoin | 0 |
Assets: Crypto:Ğ1 | 0 |
Assets: Deliveroo | 0 |
Assets: Donators | -21.80€ |
Assets: Donators: | 0 |
Assets: Fee Paypal | 0 |
Assets: Fee Stripe | 0 |
Assets: Framasoft | 10.00€ |
Assets: Hoky Sushi | 0 |
Assets: Idées Cadeau | 0 |
Assets: Impression-en-ligne.com | 0 |
Assets: Liberapay | 0 |
Assets: Materiel.net | 0 |
Assets: Membre | 20.00€ |
Assets: OVH | 3.57€ |
Assets: Paypal | 0 |
Assets: Paypal Fee | 1.29€ |
Assets: Père Tranquille | 0 |
Assets: SNCF | 0 |
Assets: Scaleway | 3.50€ |
Assets: Société Générale | 10.20€ |
Assets: SpreadShirt | 0 |
Assets: Starbucks | 0 |
Assets: StickerMule +114€ | 0 |
Assets: Stripe | -24.81€ |
Assets: Taxi G7 | 0 |
Assets: Yvonne | 0 |
People: Framasoft | 0 |
People: Maroc Gourmand | 0 |
People: Maïwann | 0 |
People: Membre | 0 |
Société Générale | 0 |
───────────────────────────────── | ──────── |
0 |
Mar | |
---|---|
Assets: App Exodus | 0 |
Assets: Au Trappiste | 0 |
Assets: Checking | -10.33€ |
Assets: Crypto:Bitcoin | 0 |
Assets: Crypto:Ğ1 | 0 |
Assets: Deliveroo | 0 |
Assets: Fee Paypal | -2.75€ |
Assets: Fee Stripe | 0 |
Assets: Hoky Sushi | 0 |
Assets: Idées Cadeau | 0 |
Assets: Impression-en-ligne.com | 0 |
Assets: Liberapay | 0 |
Assets: Materiel.net | 0 |
Assets: Membre | 69.00€ |
Assets: OVH | 11.09€ |
Assets: Paypal | -48.71€ |
Assets: Père Tranquille | 0 |
Assets: SNCF | 0 |
Assets: SpreadShirt | 0 |
Assets: Starbucks | 0 |
Assets: StickerMule +114€ | 0 |
Assets: Stripe | -109.96€ |
Assets: Taxi G7 | 0 |
Assets: Yvonne | 0 |
Donators | 51.46€ |
People: Framasoft | 10.00€ |
People: Maroc Gourmand | 0 |
People: Maïwann | 0 |
People: Membre | 20.00€ |
Société Générale | 10.20€ |
───────────────────────────────── | ───────── |
0 |
Feb | |
---|---|
Assets: App Exodus | 0 |
Assets: Au Trappiste | 0 |
Assets: Checking | -513.50€ |
Assets: Crypto:Bitcoin | 0 |
Assets: Crypto:Ğ1 | 0 |
Assets: Deliveroo | 0 |
Assets: Fee Paypal | -0.53€ |
Assets: Fee Stripe | 0.56€ |
Assets: Hoky Sushi | 112.50€ |
Assets: Idées Cadeau | 0 |
Assets: Impression-en-ligne.com | 0 |
Assets: Liberapay | 0 |
Assets: Materiel.net | 0 |
Assets: Membre | 294.20€ |
Assets: OVH | 25.04€ |
Assets: Paypal | -114.47€ |
Assets: Père Tranquille | 45.80€ |
Assets: SNCF | 0 |
Assets: SpreadShirt | 0 |
Assets: Starbucks | 0 |
Assets: StickerMule +114€ | 114.00€ |
Assets: Stripe | 0 |
Assets: Taxi G7 | 0 |
Assets: Yvonne | 0 |
Donators | -4.80€ |
Donators: | 1.00€ |
People: Framasoft | 10.00€ |
People: Maroc Gourmand | 0 |
People: Maïwann | 0 |
People: Membre | 20.00€ |
Société Générale | 10.20€ |
───────────────────────────────── | ───────── |
0 |
Jan | |
---|---|
Assets: App Exodus | 0 |
Assets: Au Trappiste | 0 |
Assets: Checking | -2289.53€ |
Assets: Crypto:Bitcoin | 0 |
Assets: Crypto:Ğ1 | 0 |
Assets: Deliveroo | 0 |
Assets: Fee Paypal | 0 |
Assets: Fee Stripe | 0.56€ |
Assets: Idées Cadeau | 0 |
Assets: Impression-en-ligne.com | 0 |
Assets: Liberapay | 0 |
Assets: Materiel.net | 0 |
Assets: OVH | 3.57€ |
Assets: Paypal | 0 |
Assets: SNCF | 0 |
Assets: SpreadShirt | 0 |
Assets: Starbucks | 0 |
Assets: Stripe | 0 |
Assets: Taxi G7 | 0 |
Assets: Yvonne | 0 |
Donators | -4.80€ |
Donators: | 0 |
People: Framasoft | 10.00€ |
People: Maroc Gourmand | 0 |
People: Maïwann | 2250.00€ |
People: Membre | 20.00€ |
Société Générale | 10.20€ |
───────────────────────────────── | ────────── |
0 |